Golden Gate Women's Soccer League Standings (2008, Fall)
Premier Division
TC TEAM NAME P W L D F GF GA GD PTS

Celtic Ramblers 0 0 0 0 0 0 0 0 0

Mad Dog 0 0 0 0 0 0 0 0 0

Nighthawks 0 0 0 0 0 0 0 0 0

Olympic Club 0 0 0 0 0 0 0 0 0

S.F. Vikings 0 0 0 0 0 0 0 0 0

The Edge 0 0 0 0 0 0 0 0 0
First Division
TC TEAM NAME P W L D F GF GA GD PTS

Bay City United 0 0 0 0 0 0 0 0 0

EB United 0 0 0 0 0 0 0 0 0

Finnegans Wake 0 0 0 0 0 0 0 0 0

Kismet United 0 0 0 0 0 0 0 0 0

Rip Tide 0 0 0 0 0 0 0 0 0

S.F. Fuego 0 0 0 0 0 0 0 0 0
Second Division
TC TEAM NAME P W L D F GF GA GD PTS

Daruma 0 0 0 0 0 0 0 0 0

Follies 0 0 0 0 0 0 0 0 0

Las Brujas 0 0 0 0 0 0 0 0 0

Marin Flash 0 0 0 0 0 0 0 0 0

Oakland FC 0 0 0 0 0 0 0 0 0

Underdawgs 0 0 0 0 0 0 0 0 0
Third Division
TC TEAM NAME P W L D F GF GA GD PTS

Blackthorn FC 0 0 0 0 0 0 0 0 0

Crux 0 0 0 0 0 0 0 0 0

Shamrock Rovers 0 0 0 0 0 0 0 0 0

Trouble United 0 0 0 0 0 0 0 0 0

Wakiza 0 0 0 0 0 0 0 0 0

Zephyr 0 0 0 0 0 0 0 0 0
Fourth Division
TC TEAM NAME P W L D F GF GA GD PTS

Chicas FC 0 0 0 0 0 0 0 0 0

Ireland's 32 0 0 0 0 0 0 0 0 0

Orange Crush 0 0 0 0 0 0 0 0 0

Talking Feet 0 0 0 0 0 0 0 0 0

Urban Legends 0 0 0 0 0 0 0 0 0

Zia FC 0 0 0 0 0 0 0 0 0
Fifth Division
TC TEAM NAME P W L D F GF GA GD PTS

Adelante 0 0 0 0 0 0 0 0 0

Bo and the Deelites 0 0 0 0 0 0 0 0 0

High Tide 0 0 0 0 0 0 0 0 0

Mna 0 0 0 0 0 0 0 0 0

Pumas 0 0 0 0 0 0 0 0 0

Sirens 0 0 0 0 0 0 0 0 0
Sixth Division
TC TEAM NAME P W L D F GF GA GD PTS

Cramps 0 0 0 0 0 0 0 0 0

Heat 0 0 0 0 0 0 0 0 0

Naomh Padraig II 0 0 0 0 0 0 0 0 0

Pirates 0 0 0 0 0 0 0 0 0

S.F. Eagles 0 0 0 0 0 0 0 0 0

SF Angels 0 0 0 0 0 0 0 0 0

Underdogs FC 0 0 0 0 0 0 0 0 0

Wild Girls 0 0 0 0 0 0 0 0 0
Over 35's Division
TC TEAM NAME P W L D F GF GA GD PTS

Forte 0 0 0 0 0 0 0 0 0

Killer Tomatoes 0 0 0 0 0 0 0 0 0

Mavens 0 0 0 0 0 0 0 0 0

Phoenix 0 0 0 0 0 0 0 0 0

SF Cosmos 0 0 0 0 0 0 0 0 0

SF Force 0 0 0 0 0 0 0 0 0

Spitfire 0 0 0 0 0 0 0 0 0

Sublime 0 0 0 0 0 0 0 0 0

VooDoo Dolls 0 0 0 0 0 0 0 0 0

Wasabi 0 0 0 0 0 0 0 0 0
TC - Average team conduct received from other teams.
P - Number of games played.
W - Number of games won.
D - Number of games drawn (tied).
L - Number of games lost.
F - Number of games forfeited (1 point(s) deducted).
GF - Number of goals scored.
GA - Number of goals against.
GD - Goal difference (GF - GA) (Max GD per a game is 5).
PTS - Number of points (3 for a win, 1 for a draw, 0 for a loss, -1 for a forfeit).
View Print Version