Golden Gate Women's Soccer League Standings (2010, Spring)
Premier Division
TC TEAM NAME P W L D F GF GA GD PTS
5.0 The Edge 1 1 0 0 0 4 1 3 3
5.0 Mad Dog 1 1 0 0 0 4 3 1 3
4.0 Nighthawks 1 0 0 1 0 0 0 0 1
3.0 Olympic Club 1 0 0 1 0 0 0 0 1

Rip Tide 1 0 1 0 0 3 4 -1 0
5.0 Celtic Ramblers 1 0 1 0 0 1 4 -3 0
First Division
TC TEAM NAME P W L D F GF GA GD PTS

Oakland FC 1 1 0 0 0 2 0 2 3

EB United 0 0 0 0 0 0 0 0 0

Marin Flash 0 0 0 0 0 0 0 0 0

S.F. Fuego 0 0 0 0 0 0 0 0 0

Underdawgs 0 0 0 0 0 0 0 0 0
5.0 Finnegans Wake 1 0 1 0 0 0 2 -2 0
Second Division
TC TEAM NAME P W L D F GF GA GD PTS
4.0 DC United 1 1 0 0 0 3 0 3 3
4.5 Las Brujas 1 1 0 0 0 2 1 1 3

Follies 1 1 0 0 0 3 2 1 3
4.5 Kismet United 1 0 1 0 0 1 2 -1 0
4.5 Crux 1 0 1 0 0 2 3 -1 0
4.5 Daruma 1 0 1 0 0 0 3 -3 0
Third Division
TC TEAM NAME P W L D F GF GA GD PTS
4.0 Trouble United 1 0 0 1 0 1 1 0 1
4.0 Wakiza 1 0 0 1 0 1 1 0 1
4.0 Blackthorn FC 1 0 0 1 0 3 3 0 1

Zia FC 1 0 0 1 0 3 3 0 1

Orange Crush 0 0 0 0 0 0 0 0 0

Zephyr 0 0 0 0 0 0 0 0 0
Fourth Division
TC TEAM NAME P W L D F GF GA GD PTS

Shamrock Rovers 1 1 0 0 0 5 0 5 3
4.5 Heat 1 1 0 0 0 6 1 5 3

Pirates 1 1 0 0 0 3 0 3 3
4.5 Mna 1 0 1 0 0 0 3 -3 0

Ireland's 32 1 0 1 0 0 0 5 -5 0
5.0 Talking Feet 1 0 1 0 0 1 6 -5 0
Fifth Division
TC TEAM NAME P W L D F GF GA GD PTS
4.0 Chicas FC 1 1 0 0 0 3 1 2 3
4.0 Adelante 1 1 0 0 0 2 1 1 3
4.0 Pumas 1 0 0 1 0 2 2 0 1

SF Angels 1 0 0 1 0 2 2 0 1

Urban Legends 1 0 1 0 0 1 2 -1 0
4.0 Bo and the Deelites 1 0 1 0 0 1 3 -2 0
Sixth Division
TC TEAM NAME P W L D F GF GA GD PTS

Oakland Eagles 1 1 0 0 0 10 0 5 3

Sirens 1 1 0 0 0 7 0 5 3
4.5 Ninjas 1 1 0 0 0 6 1 5 3
5.0 High Tide 1 0 1 0 0 1 6 -5 0
4.5 Atletico San Pancho 1 0 1 0 0 0 7 -5 0
4.5 Alcatraz FC 1 0 1 0 0 0 10 -5 0
Over-35 Division 1
TC TEAM NAME P W L D F GF GA GD PTS
4.5 Elliott’s Vintage Vikings 1 1 0 0 0 7 2 5 3
5.0 Killer Tomatoes 1 1 0 0 0 5 3 2 3

Sublime 0 0 0 0 0 0 0 0 0

VooDoo Dolls 0 0 0 0 0 0 0 0 0
5.0 Wasabi 1 0 1 0 0 3 5 -2 0
5.0 Phoenix 1 0 1 0 0 2 7 -5 0
Over-35 Division 2
TC TEAM NAME P W L D F GF GA GD PTS

SF Force 1 1 0 0 0 4 1 3 3
5.0 Mavens 1 1 0 0 0 2 0 2 3
4.0 Spitfire 1 1 0 0 0 1 0 1 3

Caliente 1 0 1 0 0 0 1 -1 0
5.0 Forte 1 0 1 0 0 0 2 -2 0
5.0 SF Cosmos 1 0 1 0 0 1 4 -3 0
TC - Average team conduct received from other teams.
P - Number of games played.
W - Number of games won.
D - Number of games drawn (tied).
L - Number of games lost.
F - Number of games forfeited.
GF - Number of goals scored.
GA - Number of goals against.
GD - Goal difference (GF - GA) (Max GD per a game is 5).
PTS - Number of points (3 for a win, 1 for a draw, 0 for a loss, -1 for a first forfeit, -3 for successive forfeits).
View Print Version