Golden Gate Women's Soccer League Standings (2009, Spring)
Premier Division
TC TEAM NAME P W L D F GF GA GD PTS
5.0 S.F. Vikings 10 7 2 1 0 24 11 13 22
4.3 Olympic Club 10 6 4 0 0 26 17 8 18
4.4 Celtic Ramblers 10 5 4 1 0 18 14 3 16
4.9 The Edge 10 4 4 2 0 15 18 -3 14
3.9 Nighthawks 10 4 5 1 0 12 16 -4 13
4.8 Rip Tide 10 1 8 1 0 15 34 -17 4
First Division
TC TEAM NAME P W L D F GF GA GD PTS
3.5 Mad Dog 10 9 1 0 0 32 6 25 27
3.2 S.F. Fuego 9 4 2 3 0 22 8 11 15
3.9 EB United 10 4 3 3 0 18 17 0 15
3.9 Oakland FC 10 4 4 2 0 11 12 -1 14
3.8 Finnegans Wake 10 3 4 3 0 11 13 -2 12
4.1 Bay City United 10 0 7 1 2 4 41 -32 -3
Second Division
TC TEAM NAME P W L D F GF GA GD PTS
3.8 Marin Flash 10 9 1 0 0 27 9 18 27
4.4 Daruma 10 6 4 0 0 20 15 5 18
4.4 Las Brujas 10 5 5 0 0 20 17 3 15
4.4 Underdawgs 10 5 5 0 0 17 16 1 15
3.9 Kismet United 10 3 7 0 0 12 27 -15 9
4.3 Crux 10 2 8 0 0 12 24 -12 6
Third Division
TC TEAM NAME P W L D F GF GA GD PTS
4.3 DC United 10 10 0 0 0 34 6 28 30
4.6 Follies 10 5 3 2 0 22 15 6 17
3.8 Zia FC 10 4 4 2 0 24 13 9 14
4.0 Trouble United 10 2 4 4 0 8 22 -13 10
4.2 Blackthorn FC 10 1 3 6 0 7 15 -8 9
4.6 Zephyr 10 0 8 2 0 5 29 -22 2
Fourth Division
TC TEAM NAME P W L D F GF GA GD PTS
3.9 Wakiza 10 8 2 0 0 23 8 15 24
4.3 Talking Feet 10 6 3 1 0 21 22 -1 19
4.1 Orange Crush 10 5 3 2 0 23 9 13 17
4.6 Ireland's 32 10 3 6 1 0 14 21 -6 10
3.9 Shamrock Rovers 10 3 6 1 0 14 26 -12 10
4.4 Mna 10 1 5 3 1 8 17 -9 5
Fifth Division
TC TEAM NAME P W L D F GF GA GD PTS
2.6 Heat 10 7 3 0 0 21 11 10 21
1.8 Chicas FC 10 6 3 1 0 30 25 5 19
3.3 Adelante 10 5 4 1 0 10 9 1 16
3.6 Urban Legends 10 4 3 2 1 24 17 7 13
3.9 Bo and the Deelites 10 3 5 2 0 18 24 -6 11
2.2 Pumas 10 1 7 2 0 13 30 -17 5
Sixth Division
TC TEAM NAME P W L D F GF GA GD PTS
4.4 Pirates 11 8 2 1 0 42 8 28 25
3.8 Ninjas 11 7 3 1 0 19 18 1 22
2.9 Wild Girls 10 5 4 1 0 26 20 -1 16
3.8 Sirens 10 5 4 1 0 19 15 4 16
3.6 SF Angels 10 5 5 0 0 23 17 5 15
4.1 High Tide 10 4 5 1 0 22 20 1 13
3.4 S.F. Eagles 10 4 4 2 0 21 18 1 14
4.2 Cramps 10 3 4 3 0 17 16 0 12
4.4 Atletico San Pancho 10 0 9 0 1 1 58 -39 -1
Over 35's Division
TC TEAM NAME P W L D F GF GA GD PTS
4.5 Forte 10 8 0 2 0 35 8 26 26
4.7 Sublime 10 8 2 0 0 39 11 22 24
4.8 VooDoo Dolls 10 7 1 2 0 32 9 18 23
4.8 Killer Tomatoes 10 6 3 1 0 33 9 24 19
4.8 Mavens 10 5 4 1 0 28 19 7 16
4.9 Wasabi 10 4 5 1 0 28 29 0 13
4.8 SF Force 10 2 5 2 1 15 35 -18 7
4.9 Phoenix 10 1 7 2 0 9 40 -27 5
4.5 Spitfire 10 1 7 2 0 3 27 -22 5
4.8 SF Cosmos 10 1 8 1 0 12 47 -30 4
TC - Average team conduct received from other teams.
P - Number of games played.
W - Number of games won.
D - Number of games drawn (tied).
L - Number of games lost.
F - Number of games forfeited.
GF - Number of goals scored.
GA - Number of goals against.
GD - Goal difference (GF - GA) (Max GD per a game is 5).
PTS - Number of points (3 for a win, 1 for a draw, 0 for a loss, -1 for a first forfeit, -3 for successive forfeits).
View Print Version