GGWSL RECEIPTS/DISBURSEMENTS
Fall 2003 Spring 2004 Fall 2004 Spring 2005
8/5/03- 1/1/04- 7/1/04- 1/1/05-
12/31/03 (2) 6/30/04 12/31/04 2/7/05 Total
RECEIPTS (1)
Div Income 13.03 23.32 61.17 6.81 104.33
Dues 30,550.01 39,650.00 44,100.00 0.00 114,300.01
Fines 0.00 100.00 100.00 0.00 200.00
Fundraiser 0.00 535.00 (80.00) 0.00 455.00
Other Inc (3) 2,500.00 0.00 0.00 0.00 2,500.00
Permit Fees 0.00 2,250.00 1,900.32 0.00 4,150.32
FROM Savings 800.00 0.00 15,000.00 0.00 15,800.00
FROM Deposits 0.00 800.00 950.00 600.00 2,350.00
TOTAL RECEIPTS 33,863.04 43,358.32 62,031.49 606.81 139,859.66
DISBURSEMENTS (1)
Uncategorized 0.00 0.00 0.00 0.00 0.00
Bank Charges 13.90 10.90 1.80 0.00 26.60
CSAN Dues & Fees 120.00 0.00 3,280.00 0.00 3,400.00
CSAN Meetings
Meeting Attendance 235.00 525.00 956.00 0.00 1,716.00
Transportation 48.00 105.00 12.00 0.00 165.00
TOTAL CSAN Meetings 283.00 630.00 968.00 0.00 1,881.00
Division Awards 0.00 700.00 700.00 0.00 1,400.00
Equipment (4) 1,437.75 0.00 0.00 0.00 1,437.75
Field Lining Labor 0.00 2,150.00 0.00 1,350.00 3,500.00
Field Lining Supplies 394.00 589.03 468.72 468.72 1,920.47
Fields
Burlingame 120.00 540.00 0.00 0.00 660.00
Gabe Field 0.00 750.00 2,500.00 0.00 3,250.00
Gabe Team Rental 0.00 2,250.00 0.00 0.00 2,250.00
Hayward 3,350.00 2,775.00 3,640.00 0.00 9,765.00
Jefferson 1,250.00 1,560.00 1,950.00 0.00 4,760.00
Mills College 0.00 0.00 600.00 600.00 1,200.00
Novato 0.00 560.00 0.00 0.00 560.00
San Francisco 6,920.00 6,150.00 6,382.00 (1,620.00) 17,832.00
Treasure Island (4) 1,800.00 62.25 1,650.00 0.00 3,512.25
TOTAL Fields 13,440.00 14,647.25 16,722.00 (1,020.00) 43,789.25
Misc 225.00 0.00 89.14 0.00 314.14
Postage, Printing, & Reproduction 8.69 14.80 33.92 0.00 57.41
Referees
East Bay Referees 4,740.00 4,890.00 5,580.00 0.00 15,210.00
North Bay Referees 0.00 720.00 0.00 0.00 720.00
SF Referees 10,260.00 8,100.00 10,860.00 0.00 29,220.00
TOTAL Referees 15,000.00 13,710.00 16,440.00 0.00 45,150.00
Utilities
Garbage & Recycling 387.12 559.20 1,035.63 194.20 2,176.15
Internet 131.80 197.70 197.70 71.90 599.10
Telephone 88.17 103.83 176.09 56.44 424.53
TOTAL Utilities 607.09 860.73 1,409.42 322.54 3,199.78
TO Checking 800.00 0.00 15,000.00 0.00 15,800.00
TO Deposits 1,300.00 450.00 3,575.00 0.00 5,325.00
TOTAL DISBURSEMENTS 33,629.43 33,762.71 58,688.00 1,121.26 127,201.40
OVERALL TOTAL 233.61 9,595.61 3,343.49 (514.45) 12,658.26
Notes:
(1) Receipts and disbursements are reported on a cash basis.
(2) The figures for the Fall 2003 season are for the period beginning 8/5/03 which corresponds to the date
a new Treasurer took over the responsibilities. Certain receipts had already been collected and certain fees 
had already been paid for the Fall 2003 season which are not reflected in these figures.
(3) Other income for the Fall 2003 season of $2,500 represents the balance forward from the previous Treasurer.
(4) Equipment for the Fall 2003 season of $1,437,75 represents the purchase of the set of goal posts for Treasure Island.
The goal posts were given to the Treasure Island Development Authority in the Spring 2004. The cost of the 
goal posts was applied against our field rental fees for the Spring 2004 season ($1,500 - $1,437.75) for a net
rental fee of $62.25.
(5) Fields: San Francisco for the Spring 2005 season of ($1,620) represents the receipt of the refund for rainouts
for the Fall 2003 season.